|
Vitamin D3 by Trace Minerals Research
Supplement FactsServing Size 1 tbsp. (15 mL)Servings Per Container 32 |
||
Amount per serving | %DV | |
Calories | 15 | |
Total Carbohydrates | 3 g | 1%* |
Sugars (all natural) | 3 g | |
Vitamin D3 (as cholecalciferol) | 5000 IU | 1250% |
Magnesium (from ConcenTrace®) | 10 mg | 3% |
Chloride (from ConcenTrace®) | 50 mg | <2% |
ConcenTrace Ionic Trace Minerals | 100 mg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
Customers also purchased these: